LIH24
IR LED: ¢5X24PCS IR range: 20M
Board Lens 3.6mm/F2.0
Water resistance: IP66
3-Axis cable built-in bracket
Size: 148(W) x 65(H) x 63(D)mm
Weight: 500g
Board Lens 3.6mm/F2.0
Water resistance: IP66
3-Axis cable built-in bracket
Size: 148(W) x 65(H) x 63(D)mm
Weight: 500g
Descriere
| MODEL | CARACTERISTICI | PREȚ | |
|---|---|---|---|
| LIH24HM | Color 1/3" HDIS 700TVL, With IR-CUT | 00.00 |
lei |
| LIH24SM | Color 1/3" HDIS 960H, 800TVL, With IR-CUT |
00.00 |
lei |
| LIH24SE |
Color 1/3" SONY 500TVL, Low Illumination |
00.00 |
lei |
| LIH24HNB | Color 1/3" SHARP, 960H, 700TVL, Low Illumination |
00.00 |
lei |
| LIH24SHD |
Color 1/3" SONY 650TVL, Low Illumination, DWDR, OSD, DNR |
00.00 |
lei |
| LIH24SHE |
Color 1/3" SONY, 960H, 700TVL, Low Illumination, DWDR, OSD, DNR, UTC Effio-E |
00.00 |
lei |
SPECIFICAȚII TEHNICE
| TV System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LED | ¢ 5X24PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Series Distance | 20M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | Board Lens 3.6mm/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sync System | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usable Illumination | 0.001Lux/F2.0 | 0.0005Lux/F2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio |
≥46dB (AGC OFF)
|
≥56dB (AGC OFF) | ≥48dB (AGC OFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamma Correction | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | Composite Signal (1.0Vp-p, 75Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Time | Auto:PAL 1/50-1/100, 000Sec;NTSC 1/60-1/100, 000Sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Temperature | - 10℃ ~ +50℃ RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | - 20℃ ~ +60℃ RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | DC12V 300mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 148(W) x 65(H) x 63(D)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | 52*39*34mm 40PCS/CTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 500g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


